General Information
| SL N0. | INFORMATIOIN | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Little Flower International School |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2132367 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71088 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S.H. 34 Mau-Ballia Road,Vill. Khalispur,P.O. Adri Mau,Uttar Pradesh.275102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Zeeta Lepcha, M.A. B.Ed |
| 6 | SCHOOL EMAIL ID | lfis.mau@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7007691196 |
Documents and Information
| SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT''''S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
Staff (Teaching)
| SL N0. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Zeeta Lepcha |
| 2 | VICE PRINCIPAL | |
| 3 | HEADMISTRESS/HEADMASTER | |
| 4 | TOTAL NO. OF TEACHERS | |
| PGT | Click Here | |
| TGT | Click Here | |
| PRT | Click Here | |
| 5 | TEACHERS SECTION RATIO | 15:1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | Sampurnand Dubey.S/O Kailash Nath Dubey |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Meera Singh. |
School Infrastructure
| SL N0. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6689 sq mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | Class rooms = 25 & Size = 40 * 25 sqr ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | No of Laboratories = 5 & Size = 36 * 25 sq ft |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | Y |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 4 | NO. OF GIRLS TOILETS | Y |
| 5 | NO. OF BOYS TOILETS | 15 |
| 6 | NO. OF CWSN TOILETS | 25 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Result and Academics
| SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
| SL N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019 | 22 | 22 | 100% | |
| 2 | 2020 | 20 | 20 | 100% | |
| 3 | 2021 | 23 | 23 | 100% | |
| 4 | 2022 | 26 | 26 | 100% | |
| 5 | 2023 | 24 | 23 | 100% | |
| 6 | 2024 | 38 | 38 | 100% |
RESULT CLASS : XII
| SL N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 20 | 20 | 100% | |
| 2 | 2022 | 23 | 22 | 96% | |
| 3 | 2023 | 24 | 24 | 100% | |
| 4 | 2024 | 42 | 40 | 96% |